<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My NBA (basketball) pick against the spread for Tue, wagering Dec 2, 2009 &#8230;</title>
	<atom:link href="http://www.high-wagering-limits.com/331/my-nba-basketball-pick-against-the-spread-for-tue-wagering-dec-2-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.high-wagering-limits.com/331/my-nba-basketball-pick-against-the-spread-for-tue-wagering-dec-2-2009/</link>
	<description></description>
	<lastBuildDate>Thu, 25 Nov 2010 12:06:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: pofoewxhu</title>
		<link>http://www.high-wagering-limits.com/331/my-nba-basketball-pick-against-the-spread-for-tue-wagering-dec-2-2009/comment-page-1/#comment-2553</link>
		<dc:creator>pofoewxhu</dc:creator>
		<pubDate>Sun, 24 Oct 2010 11:06:02 +0000</pubDate>
		<guid isPermaLink="false">#comment-2553</guid>
		<description>&lt;div &gt;&lt;p&gt;I think that they enjoy the home field advantage and I have confidence that we will be able to move the ball against the Pats. I might be going out on a limb here, but I am picking the Chargers to win by more than a TD. ... To me it&#039;s either A) He&#039;s lost a step?he&#039;s 27 getting near that age for a RB or B) the Jets taught everyone how to defend the Chargers&#039; screens in the playoffs last year. Whatever it is, one of the big reasons the Chargers have started slow is because ...&lt;/p&gt;&lt;/div&gt;&lt;div &gt;&lt;p&gt;When you have a first team all Big-10 PG with McCamey, 2 talented players in the Mike&#039;s, freshman of the year, and miss the dance, that is underachieving. Are you suggesting Illinois isn&#039;t better than Bradley and Utah? B/c if you think the .... From looking at this group, I would say my concern would be spot where the game is run from, the point. McCamey and his desire to impress for a potential NBA career could surface as a hinderance. Will he disperse the ball and make ...&lt;/p&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<div>
<p>I think that they enjoy the home field advantage and I have confidence that we will be able to move the ball against the Pats. I might be going out on a limb here, but I am picking the Chargers to win by more than a TD. &#8230; To me it&#8217;s either A) He&#8217;s lost a step?he&#8217;s 27 getting near that age for a RB or B) the Jets taught everyone how to defend the Chargers&#8217; screens in the playoffs last year. Whatever it is, one of the big reasons the Chargers have started slow is because &#8230;</p>
</div>
<div>
<p>When you have a first team all Big-10 PG with McCamey, 2 talented players in the Mike&#8217;s, freshman of the year, and miss the dance, that is underachieving. Are you suggesting Illinois isn&#8217;t better than Bradley and Utah? B/c if you think the &#8230;. From looking at this group, I would say my concern would be spot where the game is run from, the point. McCamey and his desire to impress for a potential NBA career could surface as a hinderance. Will he disperse the ball and make &#8230;</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: ojuqv</title>
		<link>http://www.high-wagering-limits.com/331/my-nba-basketball-pick-against-the-spread-for-tue-wagering-dec-2-2009/comment-page-1/#comment-2252</link>
		<dc:creator>ojuqv</dc:creator>
		<pubDate>Fri, 24 Sep 2010 01:06:02 +0000</pubDate>
		<guid isPermaLink="false">#comment-2252</guid>
		<description>&lt;div &gt;&lt;p&gt;Joined: Dec 3 2009. MGoPoints: 39. I think TacoPants needs a special shout-out for calling for the ball at the end of the first and second halves. While watching the game on my couch, I literally said out loud &quot;Thank you for throwing to ..... I like the aggresiveness, because on 2 of the 3 gaffes (the TD immediately after halftime and the Rudolph score) he thinks he&#039;s getting a pick. He just misjudged them. The Montana ball at the end of the half was bad instincts. ...&lt;/p&gt;&lt;/div&gt;&lt;div &gt;&lt;p&gt;On November 2, 2010 we will be asked to render a judgment, and select new leaders who are willing to make tough economic calls based on common sense that we all know in our hearts to be true, and make difficult choices, rapidly, .... Harry would have dealt with 9/11 simply-load up two bombers with b-61 gravity bombs and drop them on islams holiest cities. And all of a sudden &quot;radical&quot; Islam would have ceased to exist. the best lessons learned are the harshest ones. ...&lt;/p&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<div>
<p>Joined: Dec 3 2009. MGoPoints: 39. I think TacoPants needs a special shout-out for calling for the ball at the end of the first and second halves. While watching the game on my couch, I literally said out loud &#8220;Thank you for throwing to &#8230;.. I like the aggresiveness, because on 2 of the 3 gaffes (the TD immediately after halftime and the Rudolph score) he thinks he&#8217;s getting a pick. He just misjudged them. The Montana ball at the end of the half was bad instincts. &#8230;</p>
</div>
<div>
<p>On November 2, 2010 we will be asked to render a judgment, and select new leaders who are willing to make tough economic calls based on common sense that we all know in our hearts to be true, and make difficult choices, rapidly, &#8230;. Harry would have dealt with 9/11 simply-load up two bombers with b-61 gravity bombs and drop them on islams holiest cities. And all of a sudden &#8220;radical&#8221; Islam would have ceased to exist. the best lessons learned are the harshest ones. &#8230;</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: imwiwz</title>
		<link>http://www.high-wagering-limits.com/331/my-nba-basketball-pick-against-the-spread-for-tue-wagering-dec-2-2009/comment-page-1/#comment-1847</link>
		<dc:creator>imwiwz</dc:creator>
		<pubDate>Tue, 17 Aug 2010 03:06:02 +0000</pubDate>
		<guid isPermaLink="false">#comment-1847</guid>
		<description>&lt;div &gt;&lt;p&gt;It&#039;s entirely possible the Big Zero will  try to scorch the earth and cause a race riot. The result could be Wretchard&#039;s ?Proximity Alert? where the flaming crash of a B-52 is shown. tinyurl/27gw9u2. Sadly, the Big Zero may  just fly us into the ..... (I&#039;d say the same is true of the Beatles ? are they really that damn good, or do I think so only because my immediate elders have hammered the Brilliance of the Fab Four into my head since I was in kindergarten?) ...&lt;/p&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<div>
<p>It&#8217;s entirely possible the Big Zero will  try to scorch the earth and cause a race riot. The result could be Wretchard&#8217;s ?Proximity Alert? where the flaming crash of a B-52 is shown. tinyurl/27gw9u2. Sadly, the Big Zero may  just fly us into the &#8230;.. (I&#8217;d say the same is true of the Beatles ? are they really that damn good, or do I think so only because my immediate elders have hammered the Brilliance of the Fab Four into my head since I was in kindergarten?) &#8230;</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: wztjxiq</title>
		<link>http://www.high-wagering-limits.com/331/my-nba-basketball-pick-against-the-spread-for-tue-wagering-dec-2-2009/comment-page-1/#comment-1292</link>
		<dc:creator>wztjxiq</dc:creator>
		<pubDate>Tue, 22 Jun 2010 11:06:02 +0000</pubDate>
		<guid isPermaLink="false">#comment-1292</guid>
		<description>&lt;div &gt;&lt;p&gt;It&#039;s not true,? he said. general in Iraq, General Raymond Odierno, who wanted to ensure he had enough troops for elections due in December and other key events in 2009 and 2010. Grade: B+Round 3, pick  90: Maurice Stovall, WR, ...&lt;/p&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<div>
<p>It&#8217;s not true,? he said. general in Iraq, General Raymond Odierno, who wanted to ensure he had enough troops for elections due in December and other key events in 2009 and 2010. Grade: B+Round 3, pick  90: Maurice Stovall, WR, &#8230;</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: qrodsvsz</title>
		<link>http://www.high-wagering-limits.com/331/my-nba-basketball-pick-against-the-spread-for-tue-wagering-dec-2-2009/comment-page-1/#comment-794</link>
		<dc:creator>qrodsvsz</dc:creator>
		<pubDate>Mon, 03 May 2010 11:06:01 +0000</pubDate>
		<guid isPermaLink="false">#comment-794</guid>
		<description>&lt;div &gt;&lt;p&gt;The Animals 29th Season In Basketball Handicapping Begins In January, 2009? oem7y.th8.us #; Betting Basketball Club: Cavaliers to face Celtics on Saturday as they chase the ? ? News-Herald dwgmr.th8.us #; Bets 911: ...&lt;/p&gt;&lt;/div&gt;&lt;div &gt;&lt;p&gt;However, both have struggled mightily with this opponent. Correia is 1-2, 6.89 ERA against Florida, and Robertson (though it wasn&#039;t recent) is 1-0, 7.50 ERA against San Diego. This game is basically a Pick, and it should be. Dodgers @ Mets (N/A) with a total of N/A .... B. Cecil;. J.D. Drew is 2-for-2 with 2 HR and 3 RBI off Cecil - yikes;. Mike Lowell is 2-for-5 with a HR off Cecil;. Jason Varitek is 2-for-2 off Cecil, also with 2 HR;. Jose Molina is 5-for-11 off Lester. ...&lt;/p&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<div>
<p>The Animals 29th Season In Basketball Handicapping Begins In January, 2009? oem7y.th8.us #; Betting Basketball Club: Cavaliers to face Celtics on Saturday as they chase the ? ? News-Herald dwgmr.th8.us #; Bets 911: &#8230;</p>
</div>
<div>
<p>However, both have struggled mightily with this opponent. Correia is 1-2, 6.89 ERA against Florida, and Robertson (though it wasn&#8217;t recent) is 1-0, 7.50 ERA against San Diego. This game is basically a Pick, and it should be. Dodgers @ Mets (N/A) with a total of N/A &#8230;. B. Cecil;. J.D. Drew is 2-for-2 with 2 HR and 3 RBI off Cecil &#8211; yikes;. Mike Lowell is 2-for-5 with a HR off Cecil;. Jason Varitek is 2-for-2 off Cecil, also with 2 HR;. Jose Molina is 5-for-11 off Lester. &#8230;</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: amct</title>
		<link>http://www.high-wagering-limits.com/331/my-nba-basketball-pick-against-the-spread-for-tue-wagering-dec-2-2009/comment-page-1/#comment-777</link>
		<dc:creator>amct</dc:creator>
		<pubDate>Sat, 01 May 2010 05:06:01 +0000</pubDate>
		<guid isPermaLink="false">#comment-777</guid>
		<description>&lt;div &gt;&lt;p&gt;Stammen is one of the worst starters on that staff, and his career 10.29 ERA against the Marlins makes this  one even uglier. Pass. Astros @ Braves (N/A) with a total of N/A; B. Myers vs. T. Hanson;. Pedro  Feliz is 2-for-3 with an RBI off .... 30 +27.5 x 1.90= where&#039;s my calc? 107.50 for twenty dollar pick/ I am IN!!! it will take 10 days to process but wthell I am in! Just say its NBA!! 57.50 x .90 minus a pregame dollar... mmmmm beer and after midnight decisions...the ...&lt;/p&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<div>
<p>Stammen is one of the worst starters on that staff, and his career 10.29 ERA against the Marlins makes this  one even uglier. Pass. Astros @ Braves (N/A) with a total of N/A; B. Myers vs. T. Hanson;. Pedro  Feliz is 2-for-3 with an RBI off &#8230;. 30 +27.5 x 1.90= where&#8217;s my calc? 107.50 for twenty dollar pick/ I am IN!!! it will take 10 days to process but wthell I am in! Just say its NBA!! 57.50 x .90 minus a pregame dollar&#8230; mmmmm beer and after midnight decisions&#8230;the &#8230;</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: tbzottukq</title>
		<link>http://www.high-wagering-limits.com/331/my-nba-basketball-pick-against-the-spread-for-tue-wagering-dec-2-2009/comment-page-1/#comment-293</link>
		<dc:creator>tbzottukq</dc:creator>
		<pubDate>Sun, 14 Mar 2010 02:06:02 +0000</pubDate>
		<guid isPermaLink="false">#comment-293</guid>
		<description>&lt;div &gt;&lt;p&gt;But wait, all of those games occurred in 2009. Could these two teams really be facing off  for the first time in 2010?  Yep. This is roughly the same spread we saw the last time the Lakers came to  Phoenix, so you have to wonder if we&#039;ll see the same result. .... Must be my best week ever in BB betting. Really looking forward to the next few days cards as we start the build up in the UK to next weeks masssive, even gigantic, horse race festival in the UK - Cheltenham. ...&lt;/p&gt;&lt;/div&gt;&lt;div &gt;&lt;p&gt;Kansas is on ?under? runs of 28-12 after a SU win and 10-3 after a spread-cover, and Missouri is on ?under? rolls of 5-2 overall, 4-1 after a SU win, 6-2 on Saturday and 5-2 against the Big 12. Still, the over has hit in four of the Tigers&#039; last ..... Not only has UNC won consecutive games for the first time since a three-game winning streak to end 2009, but it has covered the spread in back-to-back contests for the first time since early December (a stretch of 20 games). ...&lt;/p&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<div>
<p>But wait, all of those games occurred in 2009. Could these two teams really be facing off  for the first time in 2010?  Yep. This is roughly the same spread we saw the last time the Lakers came to  Phoenix, so you have to wonder if we&#8217;ll see the same result. &#8230;. Must be my best week ever in BB betting. Really looking forward to the next few days cards as we start the build up in the UK to next weeks masssive, even gigantic, horse race festival in the UK &#8211; Cheltenham. &#8230;</p>
</div>
<div>
<p>Kansas is on ?under? runs of 28-12 after a SU win and 10-3 after a spread-cover, and Missouri is on ?under? rolls of 5-2 overall, 4-1 after a SU win, 6-2 on Saturday and 5-2 against the Big 12. Still, the over has hit in four of the Tigers&#8217; last &#8230;.. Not only has UNC won consecutive games for the first time since a three-game winning streak to end 2009, but it has covered the spread in back-to-back contests for the first time since early December (a stretch of 20 games). &#8230;</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: clsoks</title>
		<link>http://www.high-wagering-limits.com/331/my-nba-basketball-pick-against-the-spread-for-tue-wagering-dec-2-2009/comment-page-1/#comment-112</link>
		<dc:creator>clsoks</dc:creator>
		<pubDate>Tue, 23 Feb 2010 02:06:02 +0000</pubDate>
		<guid isPermaLink="false">#comment-112</guid>
		<description>&lt;div &gt;&lt;p&gt;It&#039;s like the people who blame Steve Bartlett for the 2003 Cubs NLCS collapse instead of  acknowledging a) the fact that the ball was uncatchable and b) The fact that Dusty Baker, Mark Prior and Alex Gonzalez were the ones really to blame for that debacle. .... If Helton can have 2 or 3 more years of 2005, 2006, 2007, 2009 production, he should be in. 3000 hits is not important. The doubles will be there, the walks, the OPS, the BA, etc. Helton just got lost in the whole ...&lt;/p&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<div>
<p>It&#8217;s like the people who blame Steve Bartlett for the 2003 Cubs NLCS collapse instead of  acknowledging a) the fact that the ball was uncatchable and b) The fact that Dusty Baker, Mark Prior and Alex Gonzalez were the ones really to blame for that debacle. &#8230;. If Helton can have 2 or 3 more years of 2005, 2006, 2007, 2009 production, he should be in. 3000 hits is not important. The doubles will be there, the walks, the OPS, the BA, etc. Helton just got lost in the whole &#8230;</p>
</div>
]]></content:encoded>
	</item>
</channel>
</rss>

