<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Bet The Breeders Cup On Betfair In Run ? Covers.com &#124; Bet &#8230; sports wagering</title>
	<atom:link href="http://www.high-wagering-limits.com/323/how-to-bet-the-breeders-cup-on-betfair-in-run-coverscom-bet-sports-wagering/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.high-wagering-limits.com/323/how-to-bet-the-breeders-cup-on-betfair-in-run-coverscom-bet-sports-wagering/</link>
	<description></description>
	<lastBuildDate>Thu, 25 Nov 2010 12:06:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: raov</title>
		<link>http://www.high-wagering-limits.com/323/how-to-bet-the-breeders-cup-on-betfair-in-run-coverscom-bet-sports-wagering/comment-page-1/#comment-2705</link>
		<dc:creator>raov</dc:creator>
		<pubDate>Sun, 07 Nov 2010 04:06:01 +0000</pubDate>
		<guid isPermaLink="false">#comment-2705</guid>
		<description>&lt;div &gt;&lt;p&gt;Just a couple more days until the fourteen race festival of racing that is the Breeders Cup gets under way at Churchill Downs, the home of the Kentucky Derby. And I&#039;ve been all out trying to figure the potential champs from the overbet ... The letters in the tables mean the following: there are three main running styles: horses who are front runners (or Wire horses, &#039;W&#039;); horses who track the lead (or Stalk, &#039;S&#039;); and horses who sit off the pace and make  a late run (or ...&lt;/p&gt;&lt;/div&gt;&lt;div &gt;&lt;p&gt;Ted Durcan takes the ride from Frankie Dettori as the diminutive Italian contests eight races over in Churchill Downs for the Breeders Cup. Willing Foe is a course winner at Doncaster, having won twice at the Yorkshire track earlier this summer. ... At 6/1, joint favourite Willing Foe looks a value bet if you can get on at that price. Unbeaten in three starts this year, it&#039;s rare a Godolphin trained horse would run in such a race and could take all the beating. ...&lt;/p&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<div>
<p>Just a couple more days until the fourteen race festival of racing that is the Breeders Cup gets under way at Churchill Downs, the home of the Kentucky Derby. And I&#8217;ve been all out trying to figure the potential champs from the overbet &#8230; The letters in the tables mean the following: there are three main running styles: horses who are front runners (or Wire horses, &#8216;W&#8217;); horses who track the lead (or Stalk, &#8216;S&#8217;); and horses who sit off the pace and make  a late run (or &#8230;</p>
</div>
<div>
<p>Ted Durcan takes the ride from Frankie Dettori as the diminutive Italian contests eight races over in Churchill Downs for the Breeders Cup. Willing Foe is a course winner at Doncaster, having won twice at the Yorkshire track earlier this summer. &#8230; At 6/1, joint favourite Willing Foe looks a value bet if you can get on at that price. Unbeaten in three starts this year, it&#8217;s rare a Godolphin trained horse would run in such a race and could take all the beating. &#8230;</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: ebnvokn</title>
		<link>http://www.high-wagering-limits.com/323/how-to-bet-the-breeders-cup-on-betfair-in-run-coverscom-bet-sports-wagering/comment-page-1/#comment-2551</link>
		<dc:creator>ebnvokn</dc:creator>
		<pubDate>Sun, 24 Oct 2010 05:06:02 +0000</pubDate>
		<guid isPermaLink="false">#comment-2551</guid>
		<description>&lt;div &gt;&lt;p&gt;RELATED LINKS Free bet Bet In-Play now United have been eased to 1-4 by Paddy Power to record a first European home  win after their goalless Group C draw with Rangers and sneaked 1-0 win at Valencia. ... Portugal 7:38pm 17 Oct 2010 Three wins in a row for Ryder Cup hero Kaymer 12:25am 11 Oct 2010 Sky claim Masters for all four rounds 8:17am 22 Sep 2010 CRICKET England cut for  Ashes as Australia flop in  India 6:37am 14 Oct 2010 England backed for Ashes success in Oz 1:42pm ...&lt;/p&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<div>
<p>RELATED LINKS Free bet Bet In-Play now United have been eased to 1-4 by Paddy Power to record a first European home  win after their goalless Group C draw with Rangers and sneaked 1-0 win at Valencia. &#8230; Portugal 7:38pm 17 Oct 2010 Three wins in a row for Ryder Cup hero Kaymer 12:25am 11 Oct 2010 Sky claim Masters for all four rounds 8:17am 22 Sep 2010 CRICKET England cut for  Ashes as Australia flop in  India 6:37am 14 Oct 2010 England backed for Ashes success in Oz 1:42pm &#8230;</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: rqube</title>
		<link>http://www.high-wagering-limits.com/323/how-to-bet-the-breeders-cup-on-betfair-in-run-coverscom-bet-sports-wagering/comment-page-1/#comment-2342</link>
		<dc:creator>rqube</dc:creator>
		<pubDate>Sun, 03 Oct 2010 09:06:02 +0000</pubDate>
		<guid isPermaLink="false">#comment-2342</guid>
		<description>&lt;div &gt;&lt;p&gt;7, Cannonball, G Waterhouse, B Spriggs (a), 14, 52.0, $33941, 16, 52. 8, Centennial Park, D Payne, C Reith, 1, 52.0, $24080, 29, 48. 9, Neeson, J Pride, P Robl, 4, 52.0, $30071, 44, 75. 10, Sacred Choice, J Pride, T Berry (a), 15, 52.0, $14734, 30, 61 ... Sports and Racing.au has partnered with Australia&#039;s premier bookmakers to provide exclusive free bets for spring racing and they can be yours today by clicking on any of the banners or links below. ...&lt;/p&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<div>
<p>7, Cannonball, G Waterhouse, B Spriggs (a), 14, 52.0, $33941, 16, 52. 8, Centennial Park, D Payne, C Reith, 1, 52.0, $24080, 29, 48. 9, Neeson, J Pride, P Robl, 4, 52.0, $30071, 44, 75. 10, Sacred Choice, J Pride, T Berry (a), 15, 52.0, $14734, 30, 61 &#8230; Sports and Racing.au has partnered with Australia&#8217;s premier bookmakers to provide exclusive free bets for spring racing and they can be yours today by clicking on any of the banners or links below. &#8230;</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: ucnxy</title>
		<link>http://www.high-wagering-limits.com/323/how-to-bet-the-breeders-cup-on-betfair-in-run-coverscom-bet-sports-wagering/comment-page-1/#comment-2194</link>
		<dc:creator>ucnxy</dc:creator>
		<pubDate>Sun, 19 Sep 2010 09:06:02 +0000</pubDate>
		<guid isPermaLink="false">#comment-2194</guid>
		<description>&lt;div &gt;&lt;p&gt;The colt is headed to the Breeders`Cup Juvenile Turf. A pile of money was bet on the card of racing, $3 million plus, and TVG sponsored the Summer and was on hand to do their racing show from Woodbine in anticipation of tomorrow`s big day. ... Redwood made a good showing ?read more atbetting.betfair/horse-racing/world-racing/usa/woodbine-pick-4-170910.html. AND MORE PICKS - On the Woodbine website as of last night, a poll taken by some 189 people  resulted in ...&lt;/p&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<div>
<p>The colt is headed to the Breeders`Cup Juvenile Turf. A pile of money was bet on the card of racing, $3 million plus, and TVG sponsored the Summer and was on hand to do their racing show from Woodbine in anticipation of tomorrow`s big day. &#8230; Redwood made a good showing ?read more atbetting.betfair/horse-racing/world-racing/usa/woodbine-pick-4-170910.html. AND MORE PICKS &#8211; On the Woodbine website as of last night, a poll taken by some 189 people  resulted in &#8230;</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: ltwvreh</title>
		<link>http://www.high-wagering-limits.com/323/how-to-bet-the-breeders-cup-on-betfair-in-run-coverscom-bet-sports-wagering/comment-page-1/#comment-1864</link>
		<dc:creator>ltwvreh</dc:creator>
		<pubDate>Wed, 18 Aug 2010 03:06:02 +0000</pubDate>
		<guid isPermaLink="false">#comment-1864</guid>
		<description>&lt;div &gt;&lt;p&gt;A non betting site, juts for fans to watch. If you love the game and can&#039;t find it on TV, what are the chances of a non racing person finding a race  and falling in love with our sport. Deep in my heart, I&#039;m still the kid tearing the photo&#039;s of Secretariat out .... (oh, I forgot, really they don&#039;t, since the Breeders&#039; Cup is really a time-buy?oops, keep forgetting about that small point). Hours after the race and the next day,  there was absolutely nada on their home page. ...&lt;/p&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<div>
<p>A non betting site, juts for fans to watch. If you love the game and can&#8217;t find it on TV, what are the chances of a non racing person finding a race  and falling in love with our sport. Deep in my heart, I&#8217;m still the kid tearing the photo&#8217;s of Secretariat out &#8230;. (oh, I forgot, really they don&#8217;t, since the Breeders&#8217; Cup is really a time-buy?oops, keep forgetting about that small point). Hours after the race and the next day,  there was absolutely nada on their home page. &#8230;</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: moijzpp</title>
		<link>http://www.high-wagering-limits.com/323/how-to-bet-the-breeders-cup-on-betfair-in-run-coverscom-bet-sports-wagering/comment-page-1/#comment-1748</link>
		<dc:creator>moijzpp</dc:creator>
		<pubDate>Sat, 07 Aug 2010 09:06:01 +0000</pubDate>
		<guid isPermaLink="false">#comment-1748</guid>
		<description>&lt;div &gt;&lt;p&gt;He went on to win five more group 1s and be second in two Arcs. One of those group 1s was the Breeders Cup Turf where  he beat Singspiel, a horse who was beaten in all Group 1s he contested as a three year old but managed to pick up 4 group 1s .... it made me wonder, today as soon as joseph o&#039;b made what appeared to me to be a reckless move which almost led to pat smullen having to eject, he then went to go inside colm o&#039;donoghue who had the rail and a length to spare, ...&lt;/p&gt;&lt;/div&gt;&lt;div &gt;&lt;p&gt;Today, the headline was ?Syndicate  rakes in HK$8b in illegal bets? and the sub-head, ?HK$1m wagered in one World Cup punt?. Where we thought was and is the HKJC&#039;s grand anti-gambling campaign launched during the World Cup- the one which ...&lt;/p&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<div>
<p>He went on to win five more group 1s and be second in two Arcs. One of those group 1s was the Breeders Cup Turf where  he beat Singspiel, a horse who was beaten in all Group 1s he contested as a three year old but managed to pick up 4 group 1s &#8230;. it made me wonder, today as soon as joseph o&#8217;b made what appeared to me to be a reckless move which almost led to pat smullen having to eject, he then went to go inside colm o&#8217;donoghue who had the rail and a length to spare, &#8230;</p>
</div>
<div>
<p>Today, the headline was ?Syndicate  rakes in HK$8b in illegal bets? and the sub-head, ?HK$1m wagered in one World Cup punt?. Where we thought was and is the HKJC&#8217;s grand anti-gambling campaign launched during the World Cup- the one which &#8230;</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: ntnx</title>
		<link>http://www.high-wagering-limits.com/323/how-to-bet-the-breeders-cup-on-betfair-in-run-coverscom-bet-sports-wagering/comment-page-1/#comment-1710</link>
		<dc:creator>ntnx</dc:creator>
		<pubDate>Wed, 04 Aug 2010 05:06:02 +0000</pubDate>
		<guid isPermaLink="false">#comment-1710</guid>
		<description>&lt;div &gt;&lt;p&gt;He went on to win five more group 1s and be second in two Arcs. One of those group 1s was the Breeders Cup Turf where  he beat Singspiel, a horse who was beaten in all Group 1s he contested as a three year old but managed to pick up 4 group 1s .... it made me wonder, today as soon as joseph o&#039;b made what appeared to me to be a reckless move which almost led to pat smullen having to eject, he then went to go inside colm o&#039;donoghue who had the rail and a length to spare, ...&lt;/p&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<div>
<p>He went on to win five more group 1s and be second in two Arcs. One of those group 1s was the Breeders Cup Turf where  he beat Singspiel, a horse who was beaten in all Group 1s he contested as a three year old but managed to pick up 4 group 1s &#8230;. it made me wonder, today as soon as joseph o&#8217;b made what appeared to me to be a reckless move which almost led to pat smullen having to eject, he then went to go inside colm o&#8217;donoghue who had the rail and a length to spare, &#8230;</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: dpepq</title>
		<link>http://www.high-wagering-limits.com/323/how-to-bet-the-breeders-cup-on-betfair-in-run-coverscom-bet-sports-wagering/comment-page-1/#comment-434</link>
		<dc:creator>dpepq</dc:creator>
		<pubDate>Sun, 28 Mar 2010 09:06:01 +0000</pubDate>
		<guid isPermaLink="false">#comment-434</guid>
		<description>&lt;div &gt;&lt;p&gt;Sports betting has a rake of around 5% because the participants are not taking a cut of the action. The NFL does not take 1 penny from Las Vegas when you make a bet on the Super Bowl. Las Vegas takes a small (compared to racing) cut of the .... The Breeder&#039;s Cup has been so screwed up, Mr. Gaines is rolling in the grave. You all have allowed slot machines  to take over our sport. You all have let owners like the Ahmed Zayats and Michael Gills (who you ?know-it-alls gave an ...&lt;/p&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<div>
<p>Sports betting has a rake of around 5% because the participants are not taking a cut of the action. The NFL does not take 1 penny from Las Vegas when you make a bet on the Super Bowl. Las Vegas takes a small (compared to racing) cut of the &#8230;. The Breeder&#8217;s Cup has been so screwed up, Mr. Gaines is rolling in the grave. You all have allowed slot machines  to take over our sport. You all have let owners like the Ahmed Zayats and Michael Gills (who you ?know-it-alls gave an &#8230;</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: texfa</title>
		<link>http://www.high-wagering-limits.com/323/how-to-bet-the-breeders-cup-on-betfair-in-run-coverscom-bet-sports-wagering/comment-page-1/#comment-37</link>
		<dc:creator>texfa</dc:creator>
		<pubDate>Mon, 15 Feb 2010 02:06:02 +0000</pubDate>
		<guid isPermaLink="false">#comment-37</guid>
		<description>&lt;div &gt;&lt;p&gt;I know it&#039;s good sport to beat up on these folks but they, and the central Ky breeders in particular, put a lot into making the NTRA work. Barry Irwin had it right. It is the states ? and  the  tracks and wagering interests in those states ? that don&#039;t wand to cede ... My standard is based on the general revenue generated to buy, breed, sell, race, feed, bet and tax advantages on that horse. They give almost nothing back. They won&#039;t come together? and we have to move on? ...&lt;/p&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<div>
<p>I know it&#8217;s good sport to beat up on these folks but they, and the central Ky breeders in particular, put a lot into making the NTRA work. Barry Irwin had it right. It is the states ? and  the  tracks and wagering interests in those states ? that don&#8217;t wand to cede &#8230; My standard is based on the general revenue generated to buy, breed, sell, race, feed, bet and tax advantages on that horse. They give almost nothing back. They won&#8217;t come together? and we have to move on? &#8230;</p>
</div>
]]></content:encoded>
	</item>
</channel>
</rss>

